<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 10 April 2026 at 12:07 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.deepreef.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Deepreef Explorer | Cairns</title>
		<link><![CDATA[https://www.deepreef.org]]></link>
		<description><![CDATA[Deepreef Explorer | Cairns]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 01:51:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.deepreef.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.deepreef.org/2026/03/11/halimeda-northern-great-barrier-reef/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2026/03/11/halimeda-northern-great-barrier-reef/]]></link>
			<title>High-resolution mapping and terrain classification of Halimeda bioherms in the northern Great Barrier Reef</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 01:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/curriculum-vitae/]]></guid>
			<link><![CDATA[https://www.deepreef.org/curriculum-vitae/]]></link>
			<title>Curriculum Vitae</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 21:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2026/03/10/schmidt-ocean-institute-science-impact-award/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2026/03/10/schmidt-ocean-institute-science-impact-award/]]></link>
			<title>Schmidt Ocean Institute Science Impact Award</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 01:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2018/12/19/crowdsourcebathy/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2018/12/19/crowdsourcebathy/]]></link>
			<title>Crowdsourced bathymetry on the Great Barrier Reef</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 20:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/12/18/coral-futures/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/12/18/coral-futures/]]></link>
			<title>Coral Futures with Australian Geographic</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 04:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/]]></guid>
			<link><![CDATA[https://www.deepreef.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 17 Nov 2022 02:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/06/24/fish-records-coralsea/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/06/24/fish-records-coralsea/]]></link>
			<title>New records of fishes from the Coral Sea Marine Park, Australia</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 03:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/06/04/halimeda-bioherms-coralsea/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/06/04/halimeda-bioherms-coralsea/]]></link>
			<title>A new type of Halimeda bioherm on the Queensland Plateau, NE Australia</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 05:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/11/13/coral-sea-frontier/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/11/13/coral-sea-frontier/]]></link>
			<title>The Coral Sea frontier expedition</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 01:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/05/08/david-attenboroughs-99th-birthday/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/05/08/david-attenboroughs-99th-birthday/]]></link>
			<title>David Attenborough&#8217;s 99th birthday</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/07/03/whale-shark-gbr/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/07/03/whale-shark-gbr/]]></link>
			<title>Uncovering the First Whale Shark (Rhincodon typus) Aggregation in the Coral Sea</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 05:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/11/09/channel-queensland-plateau/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/11/09/channel-queensland-plateau/]]></link>
			<title>Deep-water canyon-channel systems of the Queensland Plateau, Northeast Australia</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 02:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/10/31/newly-named-monument-reef/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/10/31/newly-named-monument-reef/]]></link>
			<title>Newly named Monument Reef</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 02:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/07/04/whale-sharks-great-barrier-reef/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/07/04/whale-sharks-great-barrier-reef/]]></link>
			<title>Whale sharks aggregate in Great Barrier Reef</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 08:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/05/05/how-to-name-a-reef/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/05/05/how-to-name-a-reef/]]></link>
			<title>How to name a reef</title>
			<pubDate><![CDATA[Mon, 05 May 2025 10:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/08/11/report-pinging-new-year/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/08/11/report-pinging-new-year/]]></link>
			<title>Schmidt Ocean Institute Expedition Report: Pinging in the New Year &#8211; Mapping the Tasman and Coral Seas</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 22:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/01/09/report-visioning-coral-sea-marine-park/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/01/09/report-visioning-coral-sea-marine-park/]]></link>
			<title>Report for expedition: Visioning the Coral Sea Marine Park</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 04:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/12/12/report-visioning-coral-sea/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/12/12/report-visioning-coral-sea/]]></link>
			<title>Schmidt Ocean Institute Expedition Report: Visioning the Coral Sea Marine Park</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 22:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/11/12/survey-queensland-plateau/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/11/12/survey-queensland-plateau/]]></link>
			<title>SI 1047 survey in Queensland Plateau</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 01:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/07/18/reef-collapse-coralsea/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/07/18/reef-collapse-coralsea/]]></link>
			<title>Dismantling of an isolated tropical carbonate platform through flank collapse and canyon erosion, Coral Sea, Northeast Australia</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 04:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/08/11/report-pinging-in-the-new-year/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/08/11/report-pinging-in-the-new-year/]]></link>
			<title>Report for expedition: Pinging in the New Year</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 01:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/08/11/hmas-melville/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/08/11/hmas-melville/]]></link>
			<title>HMAS Melville Decommissioning</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 01:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/10/05/20-years-ocean-mapping/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/10/05/20-years-ocean-mapping/]]></link>
			<title>20 years of ocean mapping</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 06:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/05/05/csb-on-the-gbr-update/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/05/05/csb-on-the-gbr-update/]]></link>
			<title>CSB on the Great Barrier Reef: Project update</title>
			<pubDate><![CDATA[Mon, 05 May 2025 09:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2025/03/28/crowdsourced-bathy-csbwg16/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2025/03/28/crowdsourced-bathy-csbwg16/]]></link>
			<title>CSB on the Great Barrier Reef: Project update</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 05:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/10/11/crowdsourced-bathy-spoilsport/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/10/11/crowdsourced-bathy-spoilsport/]]></link>
			<title>Crowdsourced bathy data from Spoilsport</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 04:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/07/14/torres-strait-depth-model/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/07/14/torres-strait-depth-model/]]></link>
			<title>New Torres Strait 3D depth model</title>
			<pubDate><![CDATA[Sun, 14 Jul 2024 02:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/04/30/crowdsourced-bathy-jack1/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/04/30/crowdsourced-bathy-jack1/]]></link>
			<title>Crowdsourced bathy data from Jack 1</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 01:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2011/07/20/kergdem-bathy/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2011/07/20/kergdem-bathy/]]></link>
			<title>Kerguelen Plateau bathymetry</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 07:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2017/02/28/nthaus-bathy/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2017/02/28/nthaus-bathy/]]></link>
			<title>Northern Australia bathymetry</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 07:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2022/10/17/bass-bathy/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2022/10/17/bass-bathy/]]></link>
			<title>Bass Strait bathymetry</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 07:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/10/07/williams-ridge-bathy/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/10/07/williams-ridge-bathy/]]></link>
			<title>Williams Ridge bathymetry</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 07:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/04/14/report-northern-depths-gbr/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/04/14/report-northern-depths-gbr/]]></link>
			<title>Schmidt Ocean Institute Expedition Report: Northern Depths of the Great Barrier Reef</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 06:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2010/07/06/gbr-bathy/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2010/07/06/gbr-bathy/]]></link>
			<title>Great Barrier Reef bathymetry</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 07:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/04/14/aboriginal-pottery-gbr/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/04/14/aboriginal-pottery-gbr/]]></link>
			<title>Early Aboriginal pottery production and offshore island occupation on Jiigurru (Lizard Island group) Great Barrier Reef Australia</title>
			<pubDate><![CDATA[Sun, 14 Apr 2024 06:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/12/23/new-australian-depth-map/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/12/23/new-australian-depth-map/]]></link>
			<title>New Australian 3D depth map</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 06:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/03/16/seismic-qld-plateau/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/03/16/seismic-qld-plateau/]]></link>
			<title>Seismic stratigraphic and sedimentary record of a partial carbonate platform drowning, Queensland Plateau, north-east Australia</title>
			<pubDate><![CDATA[Sat, 16 Mar 2024 02:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/11/01/ausbathytopo-250m-2023-grid/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/11/01/ausbathytopo-250m-2023-grid/]]></link>
			<title>AusBathyTopo 250m 2023 grid</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 00:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/10/07/fly-through-of-williams-ridge/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/10/07/fly-through-of-williams-ridge/]]></link>
			<title>Fly-through of Williams Ridge</title>
			<pubDate><![CDATA[Sat, 07 Oct 2023 07:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2010/09/20/gvdem-bathy/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2010/09/20/gvdem-bathy/]]></link>
			<title>George V Land bathymetry</title>
			<pubDate><![CDATA[Sat, 07 Oct 2023 05:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/08/31/mesophotic-gbr/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/08/31/mesophotic-gbr/]]></link>
			<title>Benthic communities of the lower mesophotic zone on One Tree shelf edge, southern Great Barrier Reef, Australia</title>
			<pubDate><![CDATA[Sun, 03 Sep 2023 02:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2024/05/04/back-ashore-australia/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2024/05/04/back-ashore-australia/]]></link>
			<title>Back Ashore &#8211; Australia</title>
			<pubDate><![CDATA[Sat, 04 May 2024 01:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/04/24/online-nmea-converter/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/04/24/online-nmea-converter/]]></link>
			<title>Online NMEA converter for CSB data</title>
			<pubDate><![CDATA[Thu, 27 Apr 2023 22:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/07/08/queensland-plateau-drowned-reefs/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/07/08/queensland-plateau-drowned-reefs/]]></link>
			<title>Recently discovered drowned reefs on the Queensland Plateau</title>
			<pubDate><![CDATA[Sat, 08 Jul 2023 01:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/09/02/benthic-one-tree-shelf-edge/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/09/02/benthic-one-tree-shelf-edge/]]></link>
			<title>Benthic communities on One Tree shelf edge</title>
			<pubDate><![CDATA[Sat, 02 Sep 2023 02:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2022/09/30/falkor-reef/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2022/09/30/falkor-reef/]]></link>
			<title>New reef to be named</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 00:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2017/03/16/yongala-photogrammetry/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2017/03/16/yongala-photogrammetry/]]></link>
			<title>Yongala 3D wreck photogrammetry</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 08:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/07/08/drowned-reefs-queensland-plateau/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/07/08/drowned-reefs-queensland-plateau/]]></link>
			<title>Recently discovered drowned reefs on the Queensland Plateau, Coral Sea Marine Park, Australia</title>
			<pubDate><![CDATA[Fri, 07 Jul 2023 23:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2023/05/05/green-donuts-gbr/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2023/05/05/green-donuts-gbr/]]></link>
			<title>Making sense of the Great Barrier Reef’s mysterious green donuts</title>
			<pubDate><![CDATA[Fri, 05 May 2023 05:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.deepreef.org/2022/11/21/mapping-coral-reefs/]]></guid>
			<link><![CDATA[https://www.deepreef.org/2022/11/21/mapping-coral-reefs/]]></link>
			<title>Mapping Australia&#8217;s coral reefs</title>
			<pubDate><![CDATA[Fri, 05 May 2023 03:52:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
